/
/
Best Mini PCs Comparison for Work, Gaming, And Creative Tasks
Choose Between AMD and Intel
Product Image | ![]() | ![]() |
---|---|---|
Series | ||
Product Title | GEEKOM A8 Ryzen™ 7 8745HS Mini PC | GEEKOM GT1 Mega AI Mini PC Intel® Core™ Ultra 9 Processor 185H |
Price | $899 |
|
Buy Now | Buy Now | Buy Now |
CPU | AMD R7-8845HS,R9-8945HS | Intel Core 14th Gen Meteor Lake H, Ultra 5 125H/Ultra 7 155H/Ultra 9 185H |
RAM | 32 Gigabytes | 32 Gigabytes |
SSD | 1TB<br>2TB | 1TB<br>2TB |
Graphics | AMD Radeon™ 780M | Intel® Arc™ graphics |
Memory | Dual channel DDR5 262PIN 5600MHz SODIMM, up to 64GB | Dual-channel DDR5 SODIMM, 5600MT/s, up to 64GB |
Storage | 1 x SSD PCIE Gen 4*4 up to 2TB | 1 x PCIe SSD NVMe Gen 4, up to 2TB<br>1 x 2.5" SATA HDD for ID-A only |
I / O Ports | 1 x rear USB 3.2 Gen 2 Type-A<br>1 x rear USB 2.0 Type-A<br>1 x front USB 3.2 Gen 2 Type-A support Power Delivery<br>1 x front USB 3.2 Gen 2 Type-A<br>1 x USB 3.2 Gen 2 Type-C support Power Delivery (back panel)<br>1 x USB 4 Gen3 Type-C support Power Delivery (back panel)<br>1 x 3.5mm front stereo headset jack<br>2 x HDMI 2.0 (back panel) | 1 x USB3.2 Gen2 Type-A<br>1 x USB 2.0 Type-A (back panel)<br>4 x USB3.2 Gen2 Type-A (front panel), one port support Always On<br>2 x USB 4.0 (back panel), one port support Type-C Power on (adapter in)<br>1 x 3.5mm stereo headset jack (front panel)<br>2 x RJ45 (back panel), 2.5 Gbps<br>2 x HDMI 2.0 (back panel)<br>1 x DC in (back panel)<br>1 x SD Card 4.0 |
Operating System | Windows 11 Pro | Windows 11 Pro |
Bluetooth Technology | Bluetooth 5.2 | Bluetooth 5.4 |
Ethernet | Intel 10/100/1000/2500 Mbps RJ45 RTL8125BG-CG | 10/100/1000/2500 Mbps RJ45 x 2 |
WIFI | M.2 Wi-Fi 6E | WiFi 7 |
Form Factor | 112.2 x 112.2 x 38 mm | 135 x 132 x 46.9mm |
Kensington Lock | NO | YES |
Application Scenarios | For Gaming | For Creatives<br>For Gaming |
FAQ about Mini PC
What are the benefits of using a mini PC comparing to a laptop or desktop computer?
Mini PC is compact, energy-efficient, and cost-effective, making it versatile for a variety of needs:
- Home Office Workers: Ideal for remote work with powerful, quiet performance.
- Content Creators: Great for video editing, graphic design, and content creation.
- Gamers: Equipped with high-end GPUs, suitable for gaming and VR.
- Students: Affordable options for online classes and school tasks.
- Media Enthusiasts: Perfect for 4K streaming and home theater setups.
- Small Business Owners: Reliable and energy-efficient for business applications.
- IT Administrators: Useful for server applications, virtualization, and network monitoring.
- Digital Nomads: Portable and lightweight for travel and work on the go.
- Retail Operators: Durable and efficient for point-of-sale systems and kiosks.
Which factors need to be taken into account when purchasing the best mini PC?
Seek top Mini PC with powerful processors like Intel or AMD, 32GB of RAM, and at least 1TB of SSD storage. While Intel Celeron or Pentium processors handle basic tasks, more intensive applications may require an Intel Core i7/i9 or AMD Ryzen 7/9.